Deliverables
All deliverables of the project are listed in the tables below. Public deliverables will be made available for download, for restricted deliverables we provide public abstracts once deliverables have been approved by the funding bodies.
1st year of the project
Deliverable Number |
Deliverable Name |
Short name of Lead participant |
Delivery Date | Dissemination Level |
---|---|---|---|---|
D1.1 | System Specifications and Business Perspectives | WINGS | M06 | Public |
D3.1 | Random Access Enhancement | III | M12 | Public |
D4.1 | Radio Network Architecture and Management for FoF (preliminary) | ARG | M12 | Restricted |
D5.1 | Framework specification and scenarios | TNO | M05 | Public |
D6.1 | Dissemination plan and innovation roadmap | III | M01 | Public |
D6.2 | Data Management Plan | WINGS | M06 | Public |
D7.1 | Management Handbook and Quality Plan | UNIS | M03 | Restricted |
D7.2 | Interim Activity report 1 | UNIS | M12 | Restricted |
2nd year of the project
Deliverable Number |
Deliverable Name |
Short name of Lead participant |
Delivery Date | Dissemination Level |
---|---|---|---|---|
D2.1 | PHY Solutions (preliminary) | TREL | M14 | Restricted |
D2.2 | New Frame Structure & Waveform | UNIS | M16 | Public |
D3.2 | Adaptive MAC Protocol and Heterogeneous Radio Access for FoF (preliminary) | III, NTU | M18 | Restricted |
D5.3 | Initial Validation Report | UNIS | M16 | Restricted |
D6.3 | Intermediate Standardization and Dissemination Activity Report | TT | M15 | Public |
D7.3 | Interim Activity report 2 | UNIS | M24 | Restricted |
3rd year of the project
Deliverable Number |
Deliverable Name |
Short name of Lead participant |
Delivery Date | Dissemination Level |
---|---|---|---|---|
D1.2 | Clear5G Techno-Economic Models | TT | M30 | Public |
D2.3 | PHY Solutions (final) | NTU | M26 | Public |
D2.4 | Physical Layer Security | CEA | M26 | Public |
D3.3 | Adaptive MAC Protocol and Heterogeneous Radio Access for FoF (final) | III, NTU | M26 | Public |
D4.2 | Radio Network Architecture and Management for FoF (final) | TNO | M26 | Public |
D6.4 | Final Standardization and Dissemination Activity Report | TT | M30 | Public |
D6.5 | Exploitation Activities and Plans Report | ARG | M30 | Restricted |